<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Total Physique Online &#187; Advanced</title>
	<atom:link href="http://totalphysiqueonline.com/category/columns-and-programs/advanced-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalphysiqueonline.com</link>
	<description>The Lord Is My Strength &#124; psalm 28:7</description>
	<lastBuildDate>Sun, 20 Mar 2011 15:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>webmaster@totalphysiqueonline.com (Timothy Carr)</managingEditor>
	<webMaster>webmaster@totalphysiqueonline.com (Timothy Carr)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.totalphysiqueonline.com/wordpress/wp-content/plugins/podpress/images/tim2.gif</url>
		<title>Total Physique Online &#187; Advanced</title>
		<link>http://totalphysiqueonline.com/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Lord Is My StrengthThe Lord Is My Strength | psalm 28:7</itunes:subtitle>
	<itunes:summary>A site for strength enthusiasts, fitness fanatics, health nuts and people wanting a better quality of life through strength conditioning.</itunes:summary>
	<itunes:keywords>health, fitness, nutrition, exercise, motivation, inspiration</itunes:keywords>
	<itunes:category text="Health" />
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:category text="Religion &#38; Spirituality" />
	<itunes:author>Timothy Carr</itunes:author>
	<itunes:owner>
		<itunes:name>Timothy Carr</itunes:name>
		<itunes:email>webmaster@totalphysiqueonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.totalphysiqueonline.com/wordpress/wp-content/plugins/podpress/images/tim2.gif" />
		<item>
		<title>Traditional Strength Training; Week11Session2; Tuesday 1:30PM-2:30PM; Legs, Calves</title>
		<link>http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/</link>
		<comments>http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 18:42:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/</guid>
		<description><![CDATA[Workout A Legs, Calves 2 Leg Dumbbell Calf Raise: 122 lbs x 50, 40, 40 (nice pump, great burn) Hip Belt Squats: 122 lbs x 30, 21 (the dumbbell grazed the floor almost, on each rep) Observations: Hip Belt Squats, once you do them, are a joy. While you do them, they are hell on [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week10Session3; Thursday 5:30PM-6:45PM; Abs, Calves, Chest</title>
		<link>http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/</link>
		<comments>http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 22:40:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/</guid>
		<description><![CDATA[Abs, Calves, Chest Lying Crunches: 45 lbs x 20, 20, 20, 20, 20 (incredible strength, slow and controlled, awesome contraction) Alternate One legged Calf Raise: 110 lbs x 15, 12 (max set) Two legged Calf Raise: 110 lbs x 30 x 4 (max burn, pump. I need more weight, but this will have to do [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week10Session2; Wednesday 4:30PM-5:45PM; Back, Biceps, Traps</title>
		<link>http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/</link>
		<comments>http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 22:00:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/</guid>
		<description><![CDATA[Back, Biceps, Traps Stiff Legged Deadlifts w/ Dumbbells: 95 lbs per db x 10, 12 (5lb increase, 12 reps on second set) Dumbbell Shruggs: 120 lbs per db x 20 (picked up from the floor. yikes that was heavy max set, that combined stiff legged deadlifts with shruggs Standing Dumbbell Curls: 40 lbs per db [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week10Session1; Sunday 2:00PM-3:30PM; Huge Strength Gains</title>
		<link>http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/</link>
		<comments>http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 19:15:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/</guid>
		<description><![CDATA[Abs, Neck, Forearms Lying Leg Raises Weighted: 14 lbs x 19, 12, 8 (First set nearly double the reps since March 8. Breathing very good.) Standard Neck Raises: 32.5 lbs x 10, 12, 10 (no strength gain here. remained the same) Standard Rear Headstrap Raises: 32.5 lbs x 26, 24, (double the standard reps for [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week9Session1; Thursday 4:00PM-5:30PM; Shoulders, Back</title>
		<link>http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/</link>
		<comments>http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 20:42:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/</guid>
		<description><![CDATA[Shoulders, Back Hammer Push/Press: Several Warm Sets followed by &#8211; 40 lbs x 8, 4 (no strength gain here, not really, but good nevertheless) Side Dumbbell Lateral Raise: 25 lbs x 7, 6, 6, 6 (strict, controlled, resisted cheating) Parallel Chins w/ Extra Weight: 22.5 lbs x 8F, 3F (good gain here; excellent strength {Super-Set} [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week8Session2; Tuesday 1:45PM-2:45PM (More increases; heavy iron)</title>
		<link>http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/</link>
		<comments>http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 18:50:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/</guid>
		<description><![CDATA[Calves, Back One Legged Calve Raise: 100 lbs x 26, 26, 15, 12; Then Two Leg Calf Raise with 100 lbs x 40 reps (no rest between sets&#8230;.one leg to the other&#8230;boom-boom-boom. Pump? Oh yeah&#8230;..substantial gains) Parallel Chins w/ Extra Weight: 22.5 lbs x 4+1F, 3+1F {Super-Set} Dumbbell Cross Bench Pullovers: 50 lbs x 20 [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week8Session1; Monday 7:30PM-8:30PM</title>
		<link>http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/</link>
		<comments>http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 00:05:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/</guid>
		<description><![CDATA[Chest, Shoulders Dumbbell Bench Press: 70 lbs x 7, 5, 4 Fail (not bad. first set up 2 reps from last session. I will stay with this weight one more session) Dips: 22.5 lbs x 8, 7, Dumbbell Hammer/Push Press: 40 lbs x 7 (experiment. No strength gain here. So, I leave it at one [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week7Session3; Friday 1:00PM-2:30PM (Brutal)</title>
		<link>http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/</link>
		<comments>http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 19:18:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/</guid>
		<description><![CDATA[Quads, Glutes, Low Back Hip Belt Squats: several warm sets 55 lbs, 75 lbs, 125 lbs x 20, 15, 15 (wow &#8211; these were full, deep squats. Not 3/4 squats with 120 last session. So, 5 lbs more, below parallel squats, 30 seconds or less between sets. Legs pumped. Some coughing after last set that [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week7Session2; Thursday 6:30PM-8:30PM</title>
		<link>http://totalphysiqueonline.com/2007/03/08/traditional-strength-training-wk7session2-030807/</link>
		<comments>http://totalphysiqueonline.com/2007/03/08/traditional-strength-training-wk7session2-030807/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 00:44:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/08/traditional-strength-training-wk7session2-030807/</guid>
		<description><![CDATA[Abs, Neck, Forearms Situps Weighted: 20 lbs x 25, 20, 20 20, 20 (less than 45 seconds between sets. Not bad. breating superb. No coughing) Lying Leg Raises Weighted: 14 lbs x 10, 8 (I spent some time in prayer here.) Standard Neck Raises: 32.5 lbs x 12, 10, 10 6 Standard Rear Headstrap Raises: [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/08/traditional-strength-training-wk7session2-030807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Simmons &#8211; Advanced Program For Beginners</title>
		<link>http://totalphysiqueonline.com/2007/03/05/advanced-program-for-beginners/</link>
		<comments>http://totalphysiqueonline.com/2007/03/05/advanced-program-for-beginners/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:54:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Beginner]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/05/advanced-program-for-beginners/</guid>
		<description><![CDATA[Editors Note: this article is the opinion of Louie Simmons, not necessarily that of this web site. It is reproduced for educational purposes only. It should be pointed out that Louie Simmons has trained more champions than just about any coach on the face of the planet. He is considered one of the leading authorities [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/05/advanced-program-for-beginners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week7Session1; Sunday 4:30PM-5:30PM</title>
		<link>http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/</link>
		<comments>http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 22:17:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/</guid>
		<description><![CDATA[Back, Calves, Forearms, Abs Situps Weighted: 15 lbs x 34, 20, 20, 15, 7, 7 (less than 45 seconds between sets. Not bad. breating superb. No coughing) Lying Leg Raises Weighted: 15 lbs x 9, 7, 6 (about 1 min between sets) One Legged Calve Raise: 85 lbs x 32, 20, 15, 10, 9 (no [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week6Session3; Friday 11:30AM-12:30PM</title>
		<link>http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/</link>
		<comments>http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 17:08:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/</guid>
		<description><![CDATA[Chest Dumbbell Bench Press: 70 lbs x 5, 5, 4-1 forced (good pump, strong, 5 lbs increase over last session) Parallel Dips: 22.5 lbs added x 6, 7 5Fail (Getting stronger here. Try for a set of 10 next time I do dips. Breathing excellent.) Incline Dumbbell Press: 55 lbs x 6, 6, (for safety [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week6Session2; Thursday 7:00PM-8:00PM</title>
		<link>http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/</link>
		<comments>http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 02:25:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/</guid>
		<description><![CDATA[Abs, Shoulders, Arms, Forearms Situps: 40 reps; Weighted 15 lbs x 11, 10, 10 Weighted Lying Leg Raise: 14 lbs x 8 (situps kicked my butt, but will stick with this) Dumbbell Hammer/Push-Press: Warm, 40 lbs x 7 reps (wow), 7 (one hit inhaler &#8211; just as assurance), 4 (fail &#8211; some coughing, but not [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week6Session1; Tuesday 4:00PM-5:00PM</title>
		<link>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022707/</link>
		<comments>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022707/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 22:19:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022707/</guid>
		<description><![CDATA[Calves, Quads, Hams 1 Leg Standing Calf: 75 lbs x 30, 30, 30 per leg; 85 lbs x 20, 20 (increase of 10 lbs next session) Dumbbell Stiff Legged Deadlifts (no straps; weights are per dumbell &#8211; using two dumbbells in this movement): 40 lbs x warm 20, 50 lbs x 15, 75 lbs x [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week5Session4; Saturday 11:30PM-12:25PM</title>
		<link>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022407/</link>
		<comments>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022407/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 20:13:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022407/</guid>
		<description><![CDATA[[Repost from Saturday 022407] Chest, Bicep/Shoulder, Abs Dumbbell Bench Press: 65 lbs x 9, 9, 6 (Incredible. Weights felt so much lighter from a week ago.) Parallel Dips: BW x 10, 11, 9 F (increase in reps, AFTER greater volume in Bench Press. Stellar! Breathing excellent!) Dumbbell Flys: 40 lbs x 5, 6 Dumbbell Hammer/Push [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week5Session4; Saturday 11:30PM-12:25PM</title>
		<link>http://totalphysiqueonline.com/2007/02/24/traditional-strength-training-wk5session4-024207/</link>
		<comments>http://totalphysiqueonline.com/2007/02/24/traditional-strength-training-wk5session4-024207/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 17:25:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/24/traditional-strength-training-wk5session4-024207/</guid>
		<description><![CDATA[Chest, Bicep/Shoulder, Abs Dumbbell Bench Press: 65 lbs x 9, 9, 6 (Incredible. Weights felt so much lighter from a week ago.) Parallel Dips: BW x 10, 11, 9 F (increase in reps, AFTER greater volume in Bench Press. Stellar! Breathing excellent!) Dumbbell Flys: 40 lbs x 5, 6 Dumbbell Hammer/Push Press: 40 lbs x [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/24/traditional-strength-training-wk5session4-024207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week5Session2; Wed 6:35PM-7:45PM</title>
		<link>http://totalphysiqueonline.com/2007/02/21/traditional-strength-training-wk5session2-022107/</link>
		<comments>http://totalphysiqueonline.com/2007/02/21/traditional-strength-training-wk5session2-022107/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 01:01:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/21/traditional-strength-training-wk5session2-022107/</guid>
		<description><![CDATA[Glutes, Forearms, Biceps 1 Legged Cable Squats for Glutes and Ham Tie-in: 6 Cables x 20 x 3 per leg (Damn! Talk about intense! More in Observations.) 1 Legged High Bench Step-ups: 2-20 lb DB (one in each hand) x 6 x 3 sets per leg (perfect reps and weight scheme here) Dumbbell Curls (standing [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/21/traditional-strength-training-wk5session2-022107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week5Session1; Monday 6:15PM-6:46PM</title>
		<link>http://totalphysiqueonline.com/2007/02/19/traditional-strength-training-wk5session1-021907/</link>
		<comments>http://totalphysiqueonline.com/2007/02/19/traditional-strength-training-wk5session1-021907/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 23:53:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/19/traditional-strength-training-wk5session1-021907/</guid>
		<description><![CDATA[Chest, Triceps, Abs Dumbbell Bench Press: 65 lbs x 5, 6, 7, 4 fail (good) Parallel Dips: BW x 8, 8, 8, 7 (first time in over 8 months&#8230;.no shoulder pain&#8230;zero&#8230;YES! Triceps BLOWN UP!) V-Crunches With Legs Raises: 100 Reps Total Observations: Excellent Workout. Diet was for shit today. I didn&#8217;t take one supplement before [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/19/traditional-strength-training-wk5session1-021907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week4Session4; Saturday 8:00PM-9:15PM</title>
		<link>http://totalphysiqueonline.com/2007/02/17/traditional-strength-training-wk4session4-021707/</link>
		<comments>http://totalphysiqueonline.com/2007/02/17/traditional-strength-training-wk4session4-021707/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 02:11:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/17/traditional-strength-training-wk4session4-021707/</guid>
		<description><![CDATA[Abs, Back, Biceps Side Situps: 30 reps x 3 per side (damn, virtually no rest..back to back sets) Leg Raises: 14 lbs x 17fail Dumbbell Pullovers: 75 lbs x 12, 9(4 more reps than last time at 75lbs) [ Parallel Chins: 12, 5 1 Arm Dumbbell Rows: 75 lbs x 12, 12 (Perfect form. Deliberate. [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/17/traditional-strength-training-wk4session4-021707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week4Session3; Friday 3:30PM-4:35PM</title>
		<link>http://totalphysiqueonline.com/2007/02/16/traditional-strength-training-wk4session3-021607/</link>
		<comments>http://totalphysiqueonline.com/2007/02/16/traditional-strength-training-wk4session3-021607/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 21:44:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/16/traditional-strength-training-wk4session3-021607/</guid>
		<description><![CDATA[Neck, Calve, Legs, Forearms Reverse Forearm Wrist Curl: 15 lbs x 20, 20, 20 Forearm Wrist Curl: 35 lbs x 20, 14, 20 (pump so hard it hurts!! Yeah BABY!) Headstrap For Front Neck: 22.5 lbs x 20, 15, 9 (double the reps from last workout on forst set) Headstrap For Back Neck: 22.5 lbs [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/16/traditional-strength-training-wk4session3-021607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week4Session1; Sunday 3:00PM-5:35PM</title>
		<link>http://totalphysiqueonline.com/2007/02/11/traditional-strength-training-wk4session1-021107/</link>
		<comments>http://totalphysiqueonline.com/2007/02/11/traditional-strength-training-wk4session1-021107/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 21:34:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[COPD - Lungs and Exercise]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/11/traditional-strength-training-wk4session1-021107/</guid>
		<description><![CDATA[Back, Glutes, Biceps, Abs, Forearms Weighted Lying Leg Raise: 12 lbs x 28 (8 more reps than lest set!!! WoooHOOO! Awesome!) Side Bench Sit-ups: 20, 20, 20 (one set too many, but strong. This exercise is a BREATHER. I find myself sucking wind after each set! It&#8217;s surprisingly hard to breath properly while doing it. [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/02/11/traditional-strength-training-wk4session1-021107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifter Crushed While Performing Clean and Jerk</title>
