<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Total Physique Online &#187; Diet</title>
	<atom:link href="http://totalphysiqueonline.com/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalphysiqueonline.com</link>
	<description>The Lord Is My Strength &#124; psalm 28:7</description>
	<lastBuildDate>Sun, 20 Mar 2011 15:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2012 Total Physique Online </copyright>
	<managingEditor>webmaster@totalphysiqueonline.com (Timothy Carr)</managingEditor>
	<webMaster>webmaster@totalphysiqueonline.com (Timothy Carr)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.totalphysiqueonline.com/wordpress/wp-content/plugins/podpress/images/tim2.gif</url>
		<title>Total Physique Online &#187; Diet</title>
		<link>http://totalphysiqueonline.com/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Lord Is My StrengthThe Lord Is My Strength | psalm 28:7</itunes:subtitle>
	<itunes:summary>A site for strength enthusiasts, fitness fanatics, health nuts and people wanting a better quality of life through strength conditioning.</itunes:summary>
	<itunes:keywords>health, fitness, nutrition, exercise, motivation, inspiration</itunes:keywords>
	<itunes:category text="Health" />
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:category text="Religion &#38; Spirituality" />
	<itunes:author>Timothy Carr</itunes:author>
	<itunes:owner>
		<itunes:name>Timothy Carr</itunes:name>
		<itunes:email>webmaster@totalphysiqueonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.totalphysiqueonline.com/wordpress/wp-content/plugins/podpress/images/tim2.gif" />
		<item>
		<title>Vegetarian Bodybuilders Wanted</title>
		<link>http://totalphysiqueonline.com/2009/04/21/vegetarian-bodybuilders-wanted/</link>
		<comments>http://totalphysiqueonline.com/2009/04/21/vegetarian-bodybuilders-wanted/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:20:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Vegetarians]]></category>
		<category><![CDATA[herschel walker vegetarian diet]]></category>
		<category><![CDATA[herschel walker vegetarian food]]></category>
		<category><![CDATA[vegetarian bodybuilders]]></category>
		<category><![CDATA[Vegetarian Bodybuilders Wanted]]></category>
		<category><![CDATA[vegetarian protein]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/?p=2085</guid>
		<description><![CDATA[If you are a vegetarian strength athlete, a vegetarian tri-athelete or just your average run of the mill vegetarian who enjoys lots of energy and a lean, strong physique, and have happened across this web site, then I want to be the first to welcome you! Total Physique Online prides itself in offering the best [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2009/04/21/vegetarian-bodybuilders-wanted/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Supplement Brands Differ In Quality and Performance</title>
		<link>http://totalphysiqueonline.com/2007/09/26/supplement-brands-differ-in-quality-and-performance/</link>
		<comments>http://totalphysiqueonline.com/2007/09/26/supplement-brands-differ-in-quality-and-performance/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 19:59:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[collagen support]]></category>
		<category><![CDATA[recovery from workouts]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[supplement brands]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/09/26/supplement-brands-differ-in-quality-and-performance/</guid>
		<description><![CDATA[I have been in the iron game since I was 14 years old. Because I am challenged with Cystic Fibrosis it became extremely important that I supplement my body with a high calorie diet, complete with weight gain supplements, vitamins and minerals and so forth from the very beginning. The simple fact is that when [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/09/26/supplement-brands-differ-in-quality-and-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actor Robert Culp Discovers MSM Sulfur</title>
		<link>http://totalphysiqueonline.com/2007/09/26/actor-robert-culp-discovers-msm-sulfur/</link>
		<comments>http://totalphysiqueonline.com/2007/09/26/actor-robert-culp-discovers-msm-sulfur/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 18:19:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[arthritus]]></category>
		<category><![CDATA[msm]]></category>
		<category><![CDATA[msm reduces pain]]></category>
		<category><![CDATA[robert culp]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/09/26/actor-robert-culp-discovers-msm-sulfur/</guid>
		<description><![CDATA[As if my own experience using biological sulfur were not enough, I found this interesting little ditty at USA today: Robert Culp finds relief for his Arthritus using MSM Sulfur I cannot tell you how many people I have spoken to who have had a similar experience. MSM seems to be the real deal, so [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/09/26/actor-robert-culp-discovers-msm-sulfur/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your Nutritional Needs &#8211; An Appeal To You From Total Physique Online</title>
		<link>http://totalphysiqueonline.com/2007/09/24/nutritional-needs-for-optimal-health/</link>
		<comments>http://totalphysiqueonline.com/2007/09/24/nutritional-needs-for-optimal-health/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 20:32:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/09/24/nutritional-needs-for-optimal-health/</guid>
		<description><![CDATA[This is a fairly lengthy post, but it is very important to the function of this web site. So, I ask that you take a few minutes to read the entire post because this post is one of the more important posts I will be placing at TPO. When Was The Last Time You Felt [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/09/24/nutritional-needs-for-optimal-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave Draper Discusses Fasting</title>
		<link>http://totalphysiqueonline.com/2007/08/25/dave-draper-discusses-fasting/</link>
		<comments>http://totalphysiqueonline.com/2007/08/25/dave-draper-discusses-fasting/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 12:56:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Guest Columns/Sample Programs]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/08/25/dave-draper-discusses-fasting/</guid>
		<description><![CDATA[Editors Note: the articles that are reprinted here are not necessarily the views of this web site. These articles are for information only and are reprinted here to add to your knowledge of strength training. Always consult a physician before undertaking any strength training program. Dave, our prayers are with you for a speedy recovery!! [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/08/25/dave-draper-discusses-fasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Column &#8211; Dr. Mauro Di Pasquale: Increase Growth Hormone</title>
		<link>http://totalphysiqueonline.com/2007/08/07/increase-natural-levels-of-growth-hormone-by-dr-mauro-di-pasquale/</link>
		<comments>http://totalphysiqueonline.com/2007/08/07/increase-natural-levels-of-growth-hormone-by-dr-mauro-di-pasquale/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:11:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Guest Columns/Sample Programs]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/08/07/increase-natural-levels-of-growth-hormone-by-dr-mauro-di-pasquale/</guid>
		<description><![CDATA[Editors Note: these articles are written by Mauro G. Di Pasquale and represent his findings based on years of research. Always consult a physician before undertaking any strength training program or using any supplements. Dr. Mauro G. Di Pasquale: Increase Growth Hormone Levels Reprinted with kind permission from Dr. Mauro G. Di Pasquale From MetabolicDiet.com [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/08/07/increase-natural-levels-of-growth-hormone-by-dr-mauro-di-pasquale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Dieting 101 &#8211; by Dr. Mauro Di Pasquale</title>
		<link>http://totalphysiqueonline.com/2007/08/07/low-carb-dieting-101-by-dr-mauro-di-pasquale/</link>
		<comments>http://totalphysiqueonline.com/2007/08/07/low-carb-dieting-101-by-dr-mauro-di-pasquale/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:00:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Guest Columns/Sample Programs]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/08/07/low-carb-dieting-101-by-dr-mauro-di-pasquale/</guid>
		<description><![CDATA[The Different Diets In the low carb group of diet gurus there are proponents of every level of dietary carbohydrate intake from the almost zero amounts espoused by the ketogenic diet used to treat some forms of epilepsy in children to the Zone diet that proposes that only 40% of the daily calorie intake come [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/08/07/low-carb-dieting-101-by-dr-mauro-di-pasquale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Skin, Youthfulness and Bodybuilding</title>
		<link>http://totalphysiqueonline.com/2007/07/21/healthy-skin-youthfulness-and-bodybuilding/</link>
		<comments>http://totalphysiqueonline.com/2007/07/21/healthy-skin-youthfulness-and-bodybuilding/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:29:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/07/21/healthy-skin-youthfulness-and-bodybuilding/</guid>
		<description><![CDATA[Healthy skin, youthfulness and bodybuilding go hand in hand don&#8217;t you think? Otherwise, why would any of us work out? I mean, why bother? Yet, the simple fact remains that few of us do anything to take good care of our skin, and our skin is the very first thing we notice about each other. [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/07/21/healthy-skin-youthfulness-and-bodybuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week11Session2; Tuesday 1:30PM-2:30PM; Legs, Calves</title>
		<link>http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/</link>
		<comments>http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 18:42:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/</guid>
		<description><![CDATA[Workout A Legs, Calves 2 Leg Dumbbell Calf Raise: 122 lbs x 50, 40, 40 (nice pump, great burn) Hip Belt Squats: 122 lbs x 30, 21 (the dumbbell grazed the floor almost, on each rep) Observations: Hip Belt Squats, once you do them, are a joy. While you do them, they are hell on [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/04/05/traditional-strength-training-wk11session2-040507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week10Session3; Thursday 5:30PM-6:45PM; Abs, Calves, Chest</title>
		<link>http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/</link>
		<comments>http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 22:40:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/</guid>
		<description><![CDATA[Abs, Calves, Chest Lying Crunches: 45 lbs x 20, 20, 20, 20, 20 (incredible strength, slow and controlled, awesome contraction) Alternate One legged Calf Raise: 110 lbs x 15, 12 (max set) Two legged Calf Raise: 110 lbs x 30 x 4 (max burn, pump. I need more weight, but this will have to do [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/29/traditional-strength-training-wk10session3-032907-abscalveschest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week10Session2; Wednesday 4:30PM-5:45PM; Back, Biceps, Traps</title>
		<link>http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/</link>
		<comments>http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 22:00:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/</guid>
		<description><![CDATA[Back, Biceps, Traps Stiff Legged Deadlifts w/ Dumbbells: 95 lbs per db x 10, 12 (5lb increase, 12 reps on second set) Dumbbell Shruggs: 120 lbs per db x 20 (picked up from the floor. yikes that was heavy max set, that combined stiff legged deadlifts with shruggs Standing Dumbbell Curls: 40 lbs per db [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/28/traditional-strength-training-wk10session2-032807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Diet Review &#8211; Part Three</title>
		<link>http://totalphysiqueonline.com/2007/03/27/metabolic-diet-review-part-three/</link>
		<comments>http://totalphysiqueonline.com/2007/03/27/metabolic-diet-review-part-three/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 17:41:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/27/metabolic-diet-review-part-three/</guid>
		<description><![CDATA[In my recent post about Metabolic Diet, I went into great length regarding my need for and use of supplements. I have been using Metabolic Diet for close toeight weeks now, with a couple of weeks where I ran out of product. As the report noted, I have had great results. My body weight shot [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/27/metabolic-diet-review-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week10Session1; Sunday 2:00PM-3:30PM; Huge Strength Gains</title>
		<link>http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/</link>
		<comments>http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 19:15:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/</guid>
		<description><![CDATA[Abs, Neck, Forearms Lying Leg Raises Weighted: 14 lbs x 19, 12, 8 (First set nearly double the reps since March 8. Breathing very good.) Standard Neck Raises: 32.5 lbs x 10, 12, 10 (no strength gain here. remained the same) Standard Rear Headstrap Raises: 32.5 lbs x 26, 24, (double the standard reps for [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/25/traditional-strength-training-wk10session1-032507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Diet Offers Discount to Visitors of Total Physique Online</title>
		<link>http://totalphysiqueonline.com/2007/03/22/metabolic-diet-offers-discount-to-visitors-of-total-physique-online/</link>
		<comments>http://totalphysiqueonline.com/2007/03/22/metabolic-diet-offers-discount-to-visitors-of-total-physique-online/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 21:11:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/22/metabolic-diet-offers-discount-to-visitors-of-total-physique-online/</guid>
		<description><![CDATA[Metabolic Diet recently contacted me and informed me of a discount they are offering to visitors of this site. As I understand it, all you need to do in order to receive the discount is use the code listed at the bottom of this post in the News Flash. In fact, for now that &#8220;News [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/22/metabolic-diet-offers-discount-to-visitors-of-total-physique-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week9Session1; Thursday 4:00PM-5:30PM; Shoulders, Back</title>
		<link>http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/</link>
		<comments>http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 20:42:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/</guid>
		<description><![CDATA[Shoulders, Back Hammer Push/Press: Several Warm Sets followed by &#8211; 40 lbs x 8, 4 (no strength gain here, not really, but good nevertheless) Side Dumbbell Lateral Raise: 25 lbs x 7, 6, 6, 6 (strict, controlled, resisted cheating) Parallel Chins w/ Extra Weight: 22.5 lbs x 8F, 3F (good gain here; excellent strength {Super-Set} [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/22/traditional-strength-training-wk9session1-032207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week8Session2; Tuesday 1:45PM-2:45PM (More increases; heavy iron)</title>
		<link>http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/</link>
		<comments>http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 18:50:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/</guid>
		<description><![CDATA[Calves, Back One Legged Calve Raise: 100 lbs x 26, 26, 15, 12; Then Two Leg Calf Raise with 100 lbs x 40 reps (no rest between sets&#8230;.one leg to the other&#8230;boom-boom-boom. Pump? Oh yeah&#8230;..substantial gains) Parallel Chins w/ Extra Weight: 22.5 lbs x 4+1F, 3+1F {Super-Set} Dumbbell Cross Bench Pullovers: 50 lbs x 20 [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/13/traditional-strength-training-wk8session2-031307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week8Session1; Monday 7:30PM-8:30PM</title>
		<link>http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/</link>
		<comments>http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 00:05:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/</guid>
		<description><![CDATA[Chest, Shoulders Dumbbell Bench Press: 70 lbs x 7, 5, 4 Fail (not bad. first set up 2 reps from last session. I will stay with this weight one more session) Dips: 22.5 lbs x 8, 7, Dumbbell Hammer/Push Press: 40 lbs x 7 (experiment. No strength gain here. So, I leave it at one [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/12/traditional-strength-training-wk8session1-031207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week7Session3; Friday 1:00PM-2:30PM (Brutal)</title>
		<link>http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/</link>
		<comments>http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 19:18:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/</guid>
		<description><![CDATA[Quads, Glutes, Low Back Hip Belt Squats: several warm sets 55 lbs, 75 lbs, 125 lbs x 20, 15, 15 (wow &#8211; these were full, deep squats. Not 3/4 squats with 120 last session. So, 5 lbs more, below parallel squats, 30 seconds or less between sets. Legs pumped. Some coughing after last set that [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/09/traditional-strength-training-wk7session3-030907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week7Session1; Sunday 4:30PM-5:30PM</title>
		<link>http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/</link>
		<comments>http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 22:17:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/</guid>
		<description><![CDATA[Back, Calves, Forearms, Abs Situps Weighted: 15 lbs x 34, 20, 20, 15, 7, 7 (less than 45 seconds between sets. Not bad. breating superb. No coughing) Lying Leg Raises Weighted: 15 lbs x 9, 7, 6 (about 1 min between sets) One Legged Calve Raise: 85 lbs x 32, 20, 15, 10, 9 (no [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/04/traditional-strength-training-wk7session1-030407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week6Session3; Friday 11:30AM-12:30PM</title>
		<link>http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/</link>
		<comments>http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 17:08:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/</guid>
		<description><![CDATA[Chest Dumbbell Bench Press: 70 lbs x 5, 5, 4-1 forced (good pump, strong, 5 lbs increase over last session) Parallel Dips: 22.5 lbs added x 6, 7 5Fail (Getting stronger here. Try for a set of 10 next time I do dips. Breathing excellent.) Incline Dumbbell Press: 55 lbs x 6, 6, (for safety [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/02/traditional-strength-training-wk6session3-030207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week6Session2; Thursday 7:00PM-8:00PM</title>
		<link>http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/</link>
		<comments>http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 02:25:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Traditional Strength Training]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/</guid>
		<description><![CDATA[Abs, Shoulders, Arms, Forearms Situps: 40 reps; Weighted 15 lbs x 11, 10, 10 Weighted Lying Leg Raise: 14 lbs x 8 (situps kicked my butt, but will stick with this) Dumbbell Hammer/Push-Press: Warm, 40 lbs x 7 reps (wow), 7 (one hit inhaler &#8211; just as assurance), 4 (fail &#8211; some coughing, but not [...]]]></description>
		<wfw:commentRss>http://totalphysiqueonline.com/2007/03/01/traditional-strength-training-wk6session2-030107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Strength Training; Week6Session1; Tuesday 4:00PM-5:00PM</title>
		<link>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022707/</link>
		<comments>http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022707/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 22:19:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://totalphysiqueonline.com/2007/02/27/traditional-strength-training-wk5session4-022707/</guid>
